The Bay Area condos priced furthest below what comparable units actually sold for — ranked by Deal Score, not by sticker price.
Every listing is scored against recent sold comps for its own city and size, then adjusted for HOA, condition and days on market.
Live ranking · 751 condos scored · 78 below market · updated twice daily · free to cite
Ranked by Deal Score. "vs sold comps" is how far the asking price sits below comparable recent sales — the discount trimmed to a believable band so a bad comp can't fake a headline.
| # | Condo | Price | Size | $/sqft | vs sold comps | HOA | Deal Score |
|---|---|---|---|---|---|---|---|
| 1 | 22 Appleton Ave San Francisco | $899,000 | 3bd/2ba | $589 | 43% below | 85 | |
| 2 | 1045 Stanford Ave #2 Oakland · Temescal | $399,000 | 2bd/1ba | $321 | 34% below | $200 | 83 |
| 3 | 1451 13th St #1 Oakland · West Oakland | $315,000 | 1bd/1.5ba | $355 | 40% below | $685 | 80 |
| 4 | 30 Quickstep Ln #2 San Francisco | $520,000 | 2bd/1ba | $612 | 39% below | $1,152 | 79 |
| 5 | 631 Ofarrell St #402 San Francisco | $525,000 | 1bd/1ba | $556 | 43% below | $1,255 | 79 |
| 6 | 255 14th St San Francisco | $899,000 | 3bd/2ba | $659 | 31% below | $350 | 79 |
| 7 | 10401 Shaw St #401 Oakland · Fruitvale | $299,000 | 2bd/1.5ba | $292 | 33% below | $495 | 78 |
| 8 | 1545 23rd Ave Oakland · Fruitvale | $300,000 | 3bd/2ba | $335 | 41% below | $395 | 78 |
| 9 | 1315 A St #203 Hayward · Hayward | $379,900 | 2bd/2ba | $360 | 25% below | $499 | 78 |
| 10 | 77 Fairmount Ave #220 Oakland · Adams Point | $389,000 | 2bd/2ba | $334 | 32% below | $846 | 78 |
| 11 | 722 Kino Ct #3 Hayward · Hayward | $399,888 | 2bd/2ba | $374 | 21% below | $435 | 78 |
| 12 | 3824 39th Ave Unit C Oakland · Glenview | $395,000 | 2bd/2.5ba | $372 | 22% below | $450 | 76 |
| 13 | 7 Embarcadero #312 Oakland · Chinatown | $399,000 | 2bd/1.5ba | $380 | 33% below | $866 | 76 |
| 14 | 1314 4th St Berkeley · Berkeley | $429,900 | 1bd/1ba | $567 | 24% below | $368 | 76 |
| 15 | 750 Van Ness Ave #402 San Francisco | $299,000 | 1bd/1ba | $753 | 36% below | $753 | 75 |
| 16 | 964 Potrero Ave San Francisco | $585,000 | 1bd/1ba | $780 | 23% below | $175 | 75 |
| 17 | 455 Crescent St #202 Oakland · Grand Lake | $225,000 | 1bd/1ba | $293 | 38% below | $653 | 74 |
| 18 | 1901 Parker St #3 Berkeley · South Berkeley | $520,000 | 2bd/1ba | $681 | 20% below | $495 | 73 |
| 19 | 1201 Pine St #315 Oakland · West Oakland | $550,000 | 2bd/2.5ba | $290 | 29% below | $638 | 73 |
| 20 | 2725 Prince St #10 Berkeley · Elmwood | $564,000 | 2bd/1ba | $727 | 19% below | $530 | 72 |
| 21 | 5400 Mountain Blvd #340 Oakland · Fruitvale | $410,000 | 2bd/2ba | $423 | 24% below | $504 | 71 |
| 22 | 555 Innes Ave #313 San Francisco · Hunters Point | $680,000 | 2bd/2ba | $588 | 28% below | $717 | 71 |
| 23 | 1263 Oak St #5 San Francisco | $699,000 | 2bd/1ba | $878 | 21% below | $500 | 71 |
| 24 | 803 Maybeck Pl Hayward · Hayward | $940,000 | 4bd/4ba | $451 | 11% below | $390 | 71 |
| 25 | 3528 17th St San Francisco | $1,295,000 | 3bd/1ba | $799 | 21% below | 71 | |
| 26 | 260 Industrial Pkwy #47 Hayward · Hayward | $325,000 | 2bd/1.5ba | $341 | 20% below | $545 | 70 |
| 27 | 2 Mint Plz #408 San Francisco | $545,000 | 1bd/1ba | $737 | 27% below | $1,106 | 70 |
| 28 | 74 Brady St #7 San Francisco | $900,000 | 1bd/1.5ba | $623 | 19% below | $770 | 70 |
| 29 | 850 W Grand Ave #14 Oakland · Uptown | $479,000 | 1bd/2ba | $304 | 22% below | $749 | 69 |
| 30 | 5301 Mission St #1 San Francisco · Crocker Amazon | $699,999 | 3bd/2ba | $701 | 22% below | $488 | 69 |
Where condos are priced furthest below comparable sold prices, by median across all current listings (real neighborhoods with 5+ listings).
| # | Neighborhood | City | Listings | Below market | Median vs comps |
|---|---|---|---|---|---|
| 1 | San Francisco | San Francisco | 7 | 1 | 8% below |
| 2 | Adams Point | Oakland | 14 | 4 | 4% below |
| 3 | Chinatown | Oakland | 9 | 1 | 2% below |
| 4 | Alameda Landing | Alameda | 5 | 1 | 2% below |
78 Bay Area condos are currently priced below comparable recent sales — the typical one 20% under market, Stealpad (Oct 11, 2026).
Source: <a href="https://stealpad.com/steal-index/">Stealpad</a> — 78 Bay Area condos are currently priced below comparable recent sales — the typical one 20% under market. Oct 11, 2026.