The Bay Area condos priced furthest below what comparable units actually sold for β ranked by Deal Score, not by sticker price. Every listing is scored against recent sold comps for its own city and size, then adjusted for HOA, condition and days on market.
Live ranking Β· 759 condos scored Β· 248 below market Β· updated twice daily Β· free to cite
Ranked by Deal Score. "vs sold comps" is how far the asking price sits below comparable recent sales β the discount trimmed to a believable band so a bad comp can't fake a headline.
| # | Condo | Price | Size | $/sqft | vs sold comps | HOA | Deal Score |
|---|---|---|---|---|---|---|---|
| 1 | 750 Van Ness Ave #204 San Francisco | $199,000 | Studio/1ba | $504 | 44% below | $755 | 100 |
| 2 | 10401 Shaw Oakland Β· Fruitvale | $299,000 | 2bd/1.5ba | $292 | 39% below | $495 | 100 |
| 3 | 1451 13th St #1 Oakland Β· West Oakland | $299,999 | 1bd/1.5ba | $338 | 33% below | $686 | 100 |
| 4 | 1400 Mission St #212 San Francisco | $355,747 | 1bd/1ba | $548 | 44% below | $597 | 100 |
| 5 | 330 13th St Unit 1A Oakland Β· Downtown Oakland | $399,000 | 1bd/1.5ba | $308 | 35% below | $722 | 100 |
| 6 | 301 Crescent Ct #3101 San Francisco | $399,000 | 1bd/1ba | $496 | 30% below | $741 | 100 |
| 7 | 855 Folsom St #502 San Francisco | $405,443 | 1bd/1ba | $562 | 42% below | $912 | 100 |
| 8 | 7 Embarcadero #312 Oakland Β· Chinatown | $420,000 | 2bd/1.5ba | $400 | 31% below | $754 | 100 |
| 9 | 1020 Noe St San Francisco | $448,000 | 1bd/1ba | $700 | 26% below | 100 | |
| 10 | 252 International Blvd #303 Oakland Β· Lakeshore | $615,000 | 3bd/2.5ba | $423 | 21% below | $800 | 100 |
| 11 | 720 Gilman St Berkeley Β· Oceanview | $699,000 | 2bd/1.5ba | $439 | 40% below | $589 | 100 |
| 12 | 109 S Lake Merced Hls Unit 3E San Francisco Β· San Francisco | $759,888 | 2bd/2ba | $612 | 29% below | $1,274 | 100 |
| 13 | 1678 Wallace Ave San Francisco | $786,000 | 3bd/2ba | $411 | 35% below | $550 | 100 |
| 14 | 380 10th St #10 San Francisco | $847,000 | 1bd/2ba | $560 | 42% below | $819 | 100 |
| 15 | 1388 Gough St #601 San Francisco | $899,000 | 2bd/2ba | $651 | 35% below | $2,041 | 100 |
| 16 | 455 Crescent St #312 Oakland Β· Grand Lake | $204,900 | 1bd/1ba | $375 | 25% below | $622 | 98 |
| 17 | 60 Ora Way Unit H311 San Francisco | $215,000 | Studio/1ba | $507 | 44% below | $774 | 98 |
| 18 | 631 Ofarrell St #414 San Francisco | $325,000 | Studio/1ba | $625 | 31% below | $797 | 98 |
| 19 | 425 28th St Unit 101B Oakland Β· Uptown | $369,000 | 1bd/1.5ba | $268 | 43% below | $892 | 98 |
| 20 | 5410 Trask St Oakland Β· Fruitvale | $427,500 | 1bd/2ba | $333 | 30% below | $347 | 98 |
| 21 | 2 Admiral Dr Unit B276 Emeryville Β· Watergate | $279,000 | 1bd/1ba | $361 | 29% below | $712 | 97 |
| 22 | 1018 Noe St San Francisco | $1,429,000 | 4bd/2ba | $700 | 25% below | 97 | |
| 23 | 1532 Howard St San Francisco | $4,498,000 | Studio | $547 | 27% below | 97 | |
| 24 | 395 6th St Unit BE9 San Francisco | $349,000 | 1bd/1ba | $571 | 41% below | $560 | 96 |
| 25 | 39206 Guardino Dr #207 Fremont Β· Cherry-Guardino | $389,000 | 2bd/1ba | $461 | 28% below | $586 | 96 |
| 26 | 1310 Fillmore St #610 San Francisco | $435,397 | 1bd/1ba | $588 | 42% below | $986 | 96 |
| 27 | 6 Mint Plz Unit 203A San Francisco | $454,539 | 1bd/1ba | $638 | 34% below | $1,093 | 96 |
| 28 | 801 Franklin St #707 Oakland Β· Chinatown | $265,000 | 1bd/1ba | $301 | 36% below | $606 | 95 |
| 29 | 1314 Kains Ave #4 Berkeley Β· Berkeley | $299,950 | 1bd/1ba | $550 | 27% below | $168 | 95 |
| 30 | 1 Embarcadero W #355 Oakland Β· Chinatown | $299,999 | 1bd/1ba | $449 | 9% below | $756 | 95 |
Where condos are priced furthest below comparable sold prices, by median across all current listings (real neighborhoods with 5+ listings).
| # | Neighborhood | City | Listings | Below market | Median vs comps |
|---|---|---|---|---|---|
| 1 | Watergate | Emeryville | 5 | 3 | 7% below |
| 2 | Lake Merritt | Oakland | 8 | 4 | 6% below |
| 3 | Berkeley | Berkeley | 12 | 6 | 6% below |
| 4 | West Oakland | Oakland | 16 | 5 | 5% below |
| 5 | San Francisco | San Francisco | 23 | 10 | 2% below |
248 Bay Area condos are currently priced below comparable recent sales β the typical one 18% under market, Stealpad (Jul 24, 2026).
Source: <a href="https://stealpad.com/steal-index/">Stealpad</a> β 248 Bay Area condos are currently priced below comparable recent sales β the typical one 18% under market. Jul 24, 2026.