Every recorded condo sale carries its HOA fee and date — so years of sales become a dated fee history for each building, data no listing site publishes. Here is where monthly dues are climbing fastest across the Bay Area, and why that matters more than the sticker price.
Original data · 3,345 buildings analyzed · 141 with a confident fee trend · updated Jul 24, 2026 · free to cite & embed
Median annualized HOA-fee trend, by city, across every building with a confident multi-year fee history.
Ranked by annualized fee growth. "Total rise" is the full increase across the span of recorded sales; the spark shows the dues trajectory.
| # | Building | Dues now | Trend | Total rise | Fee history | For sale |
|---|---|---|---|---|---|---|
| 1 | 181 Fremont St San Francisco · 19 units | $5,156 | +15.6%/yr | +34% /2yr | unit ↗ | |
| 2 | 960 Market St San Francisco · 26 units | $788 | +14.8%/yr | +32% /2yr | unit ↗ | |
| 3 | 2 Panoramic Way Berkeley · 9 units | $888 | +13.9%/yr | +91% /5yr | unit ↗ | |
| 4 | 955 Shorepoint Ct Alameda · 16 units | $700 | +13.3%/yr | +65% /4yr | unit ↗ | |
| 5 | 2632 Warring St Berkeley · 5 units | $460 | +13%/yr | +28% /2yr | unit ↗ | |
| 6 | 567 Oakland Ave Oakland · 5 units | $579 | +12.9%/yr | +44% /3yr | unit ↗ | |
| 7 | 5405 Carlton St Oakland · 6 units | $942 | +12.7%/yr | +62% /4yr | — | |
| 8 | 21314 Gary Dr Castro Valley · 8 units | $677 | +12.7%/yr | +43% /3yr | — | |
| 9 | 77 Fairmount Ave Oakland · 8 units | $620 | +12.6%/yr | +61% /4yr | — | |
| 10 | 2628 Telegraph Ave Berkeley · 4 units | $993 | +12.3%/yr | +59% /4yr | — | |
| 11 | 2120 6th St Berkeley · 6 units | $516 | +11.9%/yr | +40% /3yr | — | |
| 12 | 965 Shorepoint Ct Alameda · 10 units | $700 | +11.6%/yr | +73% /5yr | unit ↗ | |
| 13 | 6 Admiral Dr Emeryville · 14 units | $728 | +11.4%/yr | +38% /3yr | — | |
| 14 | 2225 23rd St San Francisco · 6 units | $910 | +11.3%/yr | +53% /4yr | — | |
| 15 | 21103 Gary Dr Hayward · 4 units | $722 | +11.2%/yr | +53% /4yr | — | |
| 16 | 4053 Harlan St Emeryville · 11 units | $707 | +11%/yr | +52% /4yr | unit ↗ | |
| 17 | 200 Lakeside Dr Oakland · 8 units | $2,020 | +10.7%/yr | +50% /4yr | unit ↗ | |
| 18 | 1235 Mcallister St San Francisco · 4 units | $597 | +10.5%/yr | +49% /4yr | unit ↗ | |
| 19 | 1 Captain Dr Emeryville · 9 units | $915 | +10.3%/yr | +34% /3yr | — | |
| 20 | 45258 Tom Blalock St Fremont · 6 units | $780 | +10.2%/yr | +21% /2yr | — | |
| 21 | 95 Red Rock Way San Francisco · 4 units | $778 | +9.8%/yr | +21% /2yr | unit ↗ | |
| 22 | 4 Commodore Dr Emeryville · 10 units | $727 | +9.3%/yr | +43% /4yr | unit ↗ | |
| 23 | 2550 Dana St Berkeley · 16 units | $669 | +9.1%/yr | +55% /5yr | unit ↗ | |
| 24 | 2101 Shoreline Dr Alameda · 24 units | $673 | +9.1%/yr | +55% /5yr | unit ↗ | |
| 25 | 45378 Tom Blalock St Fremont · 6 units | $795 | +9%/yr | +54% /5yr | unit ↗ | |
| 26 | 1001 Pine St San Francisco · 10 units | $549 | +8.5%/yr | +18% /2yr | unit ↗ | |
| 27 | 3575 Buttonwood Ter Fremont · 4 units | $705 | +8.4%/yr | +27% /3yr | — | |
| 28 | 45128 Warm Springs Blvd Fremont · 19 units | $730 | +8.4%/yr | +50% /5yr | — | |
| 29 | 150 Pearl St Oakland · 7 units | $466 | +8.4%/yr | +27% /3yr | — | |
| 30 | 21117 Gary Dr Castro Valley · 10 units | $703 | +8.4%/yr | +38% /4yr | — | |
| 31 | 1321 Webster St Alameda · 11 units | $797 | +8.3%/yr | +38% /4yr | — | |
| 32 | 1555 Lakeside Dr Oakland · 15 units | $1,499 | +7.8%/yr | +46% /5yr | unit ↗ | |
| 33 | 655 12th St Oakland · 8 units | $609 | +7.7%/yr | +45% /5yr | — | |
| 34 | 565 Bellevue Ave Oakland · 21 units | $1,312 | +7.7%/yr | +45% /5yr | — | |
| 35 | 400 Beale St San Francisco · 13 units | $1,228 | +7.6%/yr | +25% /3yr | unit ↗ | |
| 36 | 1550 Bancroft Ave San Leandro · 13 units | $698 | +7.6%/yr | +44% /5yr | — | |
| 37 | 27505 Tampa Ave Hayward · 4 units | $675 | +7.6%/yr | +16% /2yr | unit ↗ | |
| 38 | 6400 Christie Ave Emeryville · 80 units | $710 | +7.4%/yr | +43% /5yr | unit ↗ | |
| 39 | 7 Commodore Dr Emeryville · 9 units | $704 | +7.2%/yr | +41% /5yr | — | |
| 40 | 1 Kelton Ct Oakland · 9 units | $606 | +7.1%/yr | +15% /2yr | — |
Bay Area condo HOA fees are rising a median 5.9% a year, with 53 buildings climbing 6%+ annually, Stealpad (Jul 24, 2026).
Source: <a href="https://stealpad.com/hoa-watch/">Stealpad</a> — Bay Area condo HOA fees are rising a median 5.9% a year, with 53 buildings climbing 6%+ annually. Jul 24, 2026.