One page of the numbers people actually ask for — condo prices, price per square foot, and HOA fees — for every city Stealpad covers, scored from live listings and recent recorded sales. Free to cite; updated twice a day.
Across 759 condos · 8 cities · updated Jul 24, 2026
Median asking price, price per square foot, and monthly HOA for condos currently for sale, plus each city's HOA-fee trend.
| City | Condos | Below mkt | Median price | $/sqft | Median HOA | HOA trend |
|---|---|---|---|---|---|---|
| San Francisco | 344 | 105 | $899,000 | $973 | $952/mo | +5.1%/yr |
| Oakland | 138 | 59 | $449,888 | $474 | $669/mo | +5.9%/yr |
| Fremont | 94 | 30 | $719,900 | $635 | $580/mo | +5.7%/yr |
| Hayward | 62 | 17 | $499,900 | $480 | $510/mo | +4%/yr |
| Berkeley | 37 | 14 | $699,000 | $766 | $524/mo | +8.5%/yr |
| Alameda | 37 | 11 | $569,000 | $555 | $588/mo | +9.1%/yr |
| Emeryville | 35 | 10 | $499,000 | $568 | $712/mo | +7.1%/yr |
| San Leandro | 12 | 2 | $499,000 | $470 | $451/mo | — |
What a condo's monthly dues typically run, city by city.
The median Bay Area condo asks $659,000 ($658/sqft) with a $691/mo HOA, Stealpad (Jul 24, 2026).
Source: <a href="https://stealpad.com/data/">Stealpad</a> — The median Bay Area condo asks $659,000 ($658/sqft) with a $691/mo HOA. Jul 24, 2026.The typical range for a condo's monthly dues, answered city by city.