3 bed · 2 bath · 1,176 sqft · 94607 — asking $2,750/mo.
| Rent gap vs model market rent (-23%) | +27.6 |
| Space for the money — $2.34/sqft vs $2.81 typical here | +3.4 |
| Looks — rated 6/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | +1.2 |
| Sitting — 0 days since the listing record changed | +0 |
| Confidence shrink — med | ×0.8 |
| Rent Deal Score | 76 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here