3 bed · 1 bath · 810 sqft · 94607 — asking $3,300/mo.
| Rent gap vs model market rent (-7%) | +8.4 |
| Space for the money — $4.07/sqft vs $2.81 typical here | -6 |
| Looks — rated 5/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | -2.8 |
| Sitting — 8 days since the listing record changed | +0 |
| Confidence shrink — med | ×0.8 |
| Rent Deal Score | 50 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here