1 bed · 1 bath · 675 sqft · 94606 — asking $1,575/mo.
| Rent gap vs model market rent (-15%) | +18 |
| Space for the money — $2.33/sqft vs $3.22 typical here | +5.6 |
| Looks — rated 7/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | +5.2 |
| Sitting — 9 days since the listing record changed | +0 |
| Confidence shrink — low | ×0.6 |
| Rent Deal Score | 69 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here