1 bed · 1 bath · 550 sqft · 94606 — asking $1,795/mo.
| Rent gap vs model market rent (-4%) | +4.8 |
| Space for the money — $3.26/sqft vs $3.22 typical here | -0.2 |
| Looks — rated 4/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | -6.8 |
| Sitting — 8 days since the listing record changed | +0 |
| Confidence shrink — low | ×0.6 |
| Rent Deal Score | 49 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here