3 bed · 1 bath · 858 sqft · 94608 — asking $2,495/mo.
| Rent gap vs model market rent (-36%) — capped at 30% | +36 |
| Space for the money — $2.91/sqft vs $2.81 typical here | -0.6 |
| Looks — rated 5/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | -2.8 |
| Sitting — 0 days since the listing record changed | +0 |
| Confidence shrink — med | ×0.8 |
| Rent Deal Score | 77 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here