4 bed · 2 bath · 1,300 sqft · 94605 — asking $4,413/mo.
| Rent gap vs model market rent (+20%) | -24 |
| Space for the money — $3.39/sqft vs $2.7 typical here | -5.2 |
| Looks — rated 5/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | -2.9 |
| Sitting — 1 days since the listing record changed | +0 |
| Confidence shrink — med | ×0.8 |
| Rent Deal Score | 24 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here