Studio · 1 bath · 388 sqft · 94605 — asking $1,595/mo.
| Rent gap vs model market rent (+4%) | -4.8 |
| Space for the money — $4.11/sqft vs $4.13 typical here | +0 |
| Looks — rated 6/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | +1.2 |
| Sitting — 10 days since the listing record changed | +3 |
| Confidence shrink — low | ×0.6 |
| Rent Deal Score | 50 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here