2 bed · 1 bath · 750 sqft · 94603 — asking $1,795/mo.
| Rent gap vs model market rent (-29%) | +34.8 |
| Space for the money — $2.39/sqft vs $2.87 typical here | +3.4 |
| Looks — rated 5/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | -2.9 |
| Sitting — 1 days since the listing record changed | +0 |
| Confidence shrink — low | ×0.6 |
| Rent Deal Score | 72 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here