3 bed · 2 bath · 950 sqft · 94609 — asking $2,499/mo.
| Rent gap vs model market rent (-31%) — capped at 30% | +36 |
| Space for the money — $2.63/sqft vs $2.81 typical here | +1.4 |
| Looks — rated 6/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | +1.2 |
| Sitting — 0 days since the listing record changed | +0 |
| Confidence shrink — med | ×0.8 |
| Rent Deal Score | 80 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here