Studio · 1 bath · 300 sqft · 94609 — asking $1,495/mo.
| Rent gap vs model market rent (-11%) | +13.2 |
| Space for the money — $4.98/sqft vs $4.13 typical here | -4.2 |
| Looks — rated 4/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | -7 |
| Sitting — 1 days since the listing record changed | +0 |
| Confidence shrink — low | ×0.6 |
| Rent Deal Score | 51 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here