2 bed · 1 bath · 990 sqft · 94609 — asking $3,340/mo.
| Rent gap vs model market rent (+25%) | -30 |
| Space for the money — $3.37/sqft vs $2.87 typical here | -3.6 |
| Looks — rated 5/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | -2.9 |
| Sitting — 5 days since the listing record changed | +0 |
| Confidence shrink — med | ×0.8 |
| Rent Deal Score | 21 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here