1 bed · 1 bath · 650 sqft · 94609 — asking $2,295/mo.
| Rent gap vs model market rent (+9%) | -10.8 |
| Space for the money — $3.53/sqft vs $3.18 typical here | -2.2 |
| Looks — rated 5/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | -2.9 |
| Sitting — 1 days since the listing record changed | +0 |
| Confidence shrink — med | ×0.8 |
| Rent Deal Score | 36 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here