2 bed · 2 bath · 979 sqft · 94619 — asking $2,875/mo.
| Rent gap vs model market rent (+6%) | -7.2 |
| Space for the money — $2.94/sqft vs $2.88 typical here | -0.4 |
| Looks — rated 6/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | +1.2 |
| Sitting — 0 days since the listing record changed | +0 |
| Confidence shrink — med | ×0.8 |
| Rent Deal Score | 44 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here