3 bed · 1.5 bath · 950 sqft · 94602 — asking $2,895/mo.
| Rent gap vs model market rent (-18%) | +21.6 |
| Space for the money — $3.05/sqft vs $2.81 typical here | -1.6 |
| Looks — rated 6/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | +1.2 |
| Sitting — 0 days since the listing record changed | +0 |
| Confidence shrink — med | ×0.8 |
| Rent Deal Score | 68 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here