2 bed · 1 bath · 700 sqft · 94621 — asking $2,100/mo.
| Rent gap vs model market rent (-10%) | +12 |
| Space for the money — $3/sqft vs $2.88 typical here | -0.8 |
| Looks — rated 7/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | +5.2 |
| Sitting — 0 days since the listing record changed | +0 |
| Confidence shrink — med | ×0.8 |
| Rent Deal Score | 64 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here