2 bed · 2 bath · 1,025 sqft · 94606 — asking $2,699/mo.
| Rent gap vs model market rent (+14%) | -16.8 |
| Space for the money — $2.63/sqft vs $2.87 typical here | +1.6 |
| Looks — rated 5/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | -2.9 |
| Sitting — 1 days since the listing record changed | +0 |
| Confidence shrink — med | ×0.8 |
| Rent Deal Score | 34 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here