3 bed · 2 bath · 886 sqft · 94703 — asking $3,450/mo.
| Rent gap vs model market rent (-8%) | +9.6 |
| Space for the money — $3.89/sqft vs $4.1 typical here | +1 |
| Looks — rated 6/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | +1.2 |
| Sitting — 1 days since the listing record changed | +0 |
| Confidence shrink — med | ×0.8 |
| Rent Deal Score | 61 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here