1 bed · 1 bath · 680 sqft · 94704 — asking $2,175/mo.
| Rent gap vs model market rent (-12%) | +14.4 |
| Space for the money — $3.2/sqft vs $4.07 typical here | +4.2 |
| Looks — rated 6/10 from the listing photos, against an average 5.7/10 (only part of the unit shown, so weighted ×0.75) | +1.2 |
| Sitting — 2 days since the listing record changed | +0 |
| Confidence shrink — med | ×0.8 |
| Rent Deal Score | 67 / 99 |
See it on Redfin → 🗺 See it on the map ⚖️ Check a rent here